Resmi Güncelleme: 6 Nisan 2020
SIRA | ÖNCEKİ SIRA |
OYUNCU | ÜLKE | PUAN |
---|---|---|---|---|
1 | 1 | ASHLEIGH BARTY | AUSTRALIA | 8,717 |
2 | 2 | SIMONA HALEP | ROMANIA | 6,076 |
3 | 3 | KAROLINA PLISKOVA | CZECH REPUBLIC | 5,205 |
4 | 4 | SOFIA KENIN | UNITED STATES | 4,590 |
5 | 5 | ELINA SVITOLINA | UKRAINE | 4,580 |
6 | 6 | BIANCA ANDREESCU | CANADA | 4,555 |
7 | 7 | KIKI BERTENS | NETHERLANDS | 4,335 |
8 | 8 | BELINDA BENCIC | SWITZERLAND | 4,010 |
9 | 9 | SERENA WILLIAMS | USA | 3,915 |
10 | 10 | NAOMI OSAKA | JAPAN | 3,625 |
11 | 11 | ARYNA SABALENKA | BELARUS | 3,615 |
12 | 12 | PETRA KVITOVA | CZECH REPUBLIC | 3,566 |
13 | 13 | MADISON KEYS | USA | 2,962 |
14 | 14 | JOHANNA KONTA | GREAT BRITAIN | 2,803 |
15 | 15 | PETRA MARTIC | CROATIA | 2,770 |
16 | 16 | GARBINE MUGURUZA | SPAIN | 2,711 |
17 | 17 | ELENA RYBAKINA | KAZAKHSTAN | 2,471 |
18 | 18 | MARKETA VONDROUSOVA | CZECH REPUBLIC | 2,307 |
19 | 19 | ALISON RISKE | USA | 2,256 |
20 | 20 | MARIA SAKKARI | GREECE | 2,130 |
21 | 21 | ANGELIQUE KERBER | GERMANY | 2,040 |
22 | 22 | ANETT KONTAVEIT | ESTONIA | 2,010 |
23 | 23 | ELISE MERTENS | BELGIUM | 1,950 |
24 | 24 | DONNA VEKIC | CROATIA | 1,880 |
25 | 25 | DAYANA YASTREMSKA | UKRAINE | 1,835 |
26 | 26 | KAROLINA MUCHOVA | CZECH REPUBLIC | 1,813 |
27 | 27 | EKATERINA ALEXANDROVA | RUSSIA | 1,775 |
28 | 28 | AMANDA ANISIMOVA | UNITED STATES | 1,717 |
29 | 29 | QIANG WANG | CHINA | 1,706 |
30 | 30 | ANASTASIA PAVLYUCHENKOVA | RUSSIA | 1,540 |
31 | 31 | BARBORA STRYCOVA | CZECH REPUBLIC | 1,530 |
32 | 32 | SVETLANA KUZNETSOVA | RUSSIA | 1,527 |
33 | 33 | YULIA PUTINTSEVA | KAZAKHSTAN | 1,525 |
34 | 34 | SAISAI ZHENG | CHINA | 1,510 |
35 | 35 | SHUAI ZHANG | CHINA | 1,475 |
36 | 36 | MAGDA LINETTE | POLAND | 1,472 |
37 | 37 | SLOANE STEPHENS | USA | 1,453 |
38 | 38 | JULIA GOERGES | GERMANY | 1,423 |
39 | 39 | ONS JABEUR | TUNISIA | 1,373 |
40 | 40 | VERONIKA KUDERMETOVA | RUSSIA | 1,373 |
41 | 41 | JELENA OSTAPENKO | LATVIA | 1,360 |
42 | 42 | KRISTINA MLADENOVIC | FRANCE | 1,335 |
43 | 43 | ANASTASIJA SEVASTOVA | LATVIA | 1,288 |
44 | 44 | REBECCA PETERSON | SWEDEN | 1,225 |
45 | 45 | POLONA HERCOG | SLOVENIA | 1,205 |
46 | 46 | CAROLINE GARCIA | FRANCE | 1,175 |
47 | 47 | MARIE BOUZKOVA | CZECH REPUBLIC | 1,147 |
48 | 48 | JENNIFER BRADY | USA | 1,144 |
49 | 49 | IGA SWIATEK | POLAND | 1,139 |
50 | 50 | HEATHER WATSON | GREAT BRITAIN | 1,122 |
51 | 51 | DANIELLE COLLINS | UNITED STATES | 1,115 |
52 | 52 | COCO GAUFF | UNITED STATES | 1,081 |
53 | 53 | FIONA FERRO | FRANCE | 1,047 |
54 | 54 | KATERINA SINIAKOVA | CZECH REPUBLIC | 1,045 |
55 | 55 | SU-WEI HSIEH | CHINESE TAIPEI | 1,035 |
56 | 56 | AJLA TOMLJANOVIC | AUSTRALIA | 1,035 |
57 | 57 | ALISON VAN UYTVANCK | BELGIUM | 1,035 |
58 | 58 | VICTORIA AZARENKA | BELARUS | 992 |
59 | 59 | ALIZE CORNET | FRANCE | 985 |
60 | 60 | BERNARDA PERA | UNITED STATES | 985 |
61 | 61 | ANNA BLINKOVA | RUSSIA | 969 |
62 | 62 | LAUREN DAVIS | USA | 967 |
63 | 63 | JIL TEICHMANN | SWITZERLAND | 924 |
64 | 64 | ZARINA DIYAS | KAZAKHSTAN | 918 |
65 | 65 | LAURA SIEGEMUND | GERMANY | 910 |
66 | 66 | DARIA KASATKINA | RUSSIA | 905 |
67 | 67 | VENUS WILLIAMS | USA | 900 |
68 | 68 | CARLA SUAREZ NAVARRO | SPAIN | 881 |
69 | 69 | KRISTYNA PLISKOVA | CZECH REPUBLIC | 880 |
70 | 70 | ARANTXA RUS | NETHERLANDS | 869 |
71 | 71 | TAMARA ZIDANSEK | SLOVENIA | 840 |
72 | 72 | NAO HIBINO | JAPAN | 838 |
73 | 73 | TAYLOR TOWNSEND | USA | 835 |
74 | 74 | LIN ZHU | CHINA | 830 |
75 | 75 | SORANA CIRSTEA | ROMANIA | 820 |
76 | 76 | MISAKI DOI | JAPAN | 818 |
77 | 77 | KIRSTEN FLIPKENS | BELGIUM | 801 |
78 | 78 | YAFAN WANG | CHINA | 795 |
79 | 79 | MADISON BRENGLE | USA | 786 |
80 | 80 | JESSICA PEGULA | USA | 783 |
81 | 81 | IRINA-CAMELIA BEGU | ROMANIA | 777 |
82 | 82 | VIKTORIA KUZMOVA | SLOVAKIA | 775 |
83 | 83 | SARA SORRIBES TORMO | SPAIN | 763 |
84 | 84 | ANASTASIA POTAPOVA | RUSSIA | 759 |
85 | 85 | PATRICIA MARIA TIG | ROMANIA | 759 |
86 | 86 | NINA STOJANOVIC | SERBIA | 751 |
87 | 87 | ANDREA PETKOVIC | GERMANY | 750 |
88 | 88 | CHRISTINA MCHALE | USA | 737 |
89 | 89 | CAMILA GIORGI | ITALY | 732 |
90 | 90 | MONICA PUIG | PUERTO RICO | 722 |
91 | 91 | DANKA KOVINIC | MONTENEGRO | 714 |
92 | 92 | ANA BOGDAN | ROMANIA | 710 |
93 | 93 | TATJANA MARIA | GERMANY | 702 |
94 | 94 | PAULA BADOSA | SPAIN | 698 |
95 | 95 | JASMINE PAOLINI | ITALY | 689 |
96 | 96 | KRISTIE AHN | USA | 668 |
97 | 97 | SAMANTHA STOSUR | AUSTRALIA | 667 |
98 | 98 | KATERYNA KOZLOVA | UKRAINE | 658 |
99 | 99 | KAIA KANEPI | ESTONIA | 656 |
100 | 100 | TIMEA BABOS | HUNGARY | 650 |
Sıralama Kaynak: Tennis.com
Güncel WTA dünya tenis sıralaması, WTA dünya sıralaması, dünya tenis sıralaması kadınlar ve kadınlar dünya tenis sıralaması sizlerle. ATP erkekler dünya tenis sıralaması için tıklayınız.